14th November 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | GDP Growth Rate QoQ Prel Q3 | 0.5% | -0.2% |
15th November 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | Balance of Trade SEP | €4.8B | €20.7B |
16th November 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | GDP Growth Rate QoQ 2nd Est Q3 | 2.1% | 2.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | Balance of Trade OCT | ¥-622.8B | ¥-600B |
17th November 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | Inflation Rate YoY OCT | 3.1% | 3.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | Inflation Rate YoY Final OCT | 3.4% | 4.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Inflation Rate YoY OCT | 4.4% | 4.9% |
18th November 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | Balance of Trade OCT | CHF4.4B | CHF4B |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Inflation Rate YoY OCT | 0.2% | 0.1% |
Hits: 10