2nd November 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0330UTC | RBA Interest Rate Decision | 0.1% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
0730UTC | Inflation Rate YoY OCT | 0.9% | 1.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
0945UTC | Unemployment Rate Q3 | 4% | 3.9% |
3rd November 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | Unemployment Rate SEP | 7.5% | 7.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
1800UTC | Fed Interest Rate Decision | 0.25% | 0.25% |
4th November 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | Balance of Trade SEP | A$15.088B | A$16B |
TIME | RELEASE | PREVIOUS | FORECAST |
1200UTC | BoE Interest Rate Decision | 0.1% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade SEP | $-73.3B | $-75B |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Balance of Trade SEP | C$1.94B | C$2.1B |
5th November 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Non-Farm Payrolls OCT | 194K | 300K |
1230UTC | Unemployment Rate OCT | 4.8% | 4.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Unemployment Rate OCT | 6.9% | 6.9% |
Hits: 2