17th October 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
2145UTC | Inflation Rate YoY Q3 | 3.3% | 3.6% |
19th October 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | RBA Meeting Minutes |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Balance of Trade SEP | CHF4.5B | CHF4.1B |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | Balance of Trade SEP | ¥-635.4B | ¥-300B |
20th October 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Inflation Rate YoY SEP | 3.2% | 3.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Inflation Rate YoY Final SEP | 3% | 3.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Inflation Rate YoY SEP | 4.1% | 4.1% |
21st October 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Inflation Rate YoY SEP | -0.4% |
Hits: 7