4th October 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0630UTC | Inflation Rate MoM SEP | 0.2% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1130UTC | Tokyo CPI YoY SEP | -0.4% |
5th October 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | Balance of Trade AUG | A$12.117B | |
0430UTC | RBA Interest Rate Decision | 0.1% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade AUG | C$0.78B |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade AUG | $-70B |
6th October 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0100UTC | Interest Rate Decision | 0.25% | 0.5% |
8th October 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Unemployment Rate SEP | 7.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Non Farm Payrolls SEP | 235K | 410K |
1230UTC | Unemployment Rate SEP | 5.2% | 5.1% |
Hits: 0