7th September 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0430UTC | RBA Interest Rate Decision | 0.1% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
0545UTC | Unemployment Rate AUG | 2.8% | 2.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | GDP Growth Rate QoQ Final Q2 | -0.9% | 0.3% |
8th September 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1400UTC | BoC Interest Rate Decision | 0.25% | 0.25% |
9th September 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
2345UTC | BoC Interest Rate Decision | 0.0% | 0.0% |
10th September 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Balance of Trade JUL | £-2.5B | £-3B |
0600UTC | GDP YoY JUL | 15.2% | 8.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Unemployment Rate AUG | 7.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | PPI YoY AUG | 7.8% | 8.3% |
Hits: 6