30th August 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Unemployment Rate JUL | 2.9% | 2.9% |
31st August 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | GDP Growth Rate QoQ Q2 | 1.4% | 0.6% |
1230UTC | GDP MoM JUN | -0.3% | 0.7% |
1st September 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | GDP Growth Rate QoQ Q2 | 1.8% | 0.7% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Unemployment Rate JUL | 7.7% | 7.6% |
2nd September 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Balance of Trade JUL | A$10.496B | A$10B |
TIME | RELEASE | PREVIOUS | FORECAST |
0630UTC | Inflation Rate YoY AUG | 0.7% | 0.8% |
0700UTC | GDP Growth Rate YoY Q2 | -0.5% | 7.9% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade JUL | C$3.23B | C$2.5B |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade JUL | $-75.7B | $-75.1B |
3rd September 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Non-Farm Payrolls AUG | 943K | 750K |
1230UTC | Unemployment Rate AUG | 5.4% | 5.3% |
Hits: 1