15th August 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | GDP Growth Rate QoQ Prel Q2 | -1% | 0.4% |
17th August 2021 |
TIME | RELEASE |
0130UTC | RBA Meeting Minutes |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Unemployment Rate JUN | 4.8% | 4.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | GDP Growth Rate YoY 2nd Est Q2 | -1.3% | 13.7% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Retail Sales MoM JUL | 0.6% |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | Balance of Trade JUL | ¥383.2B | ¥450B |
18th August 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0200UTC | Interest Rate Decision | 0.25% | 0.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Inflation Rate YoY JUL | 2.5% | 2.6% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Inflation Rate YoY Final JUL | 1.9% | 2.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Inflation Rate YoY JUL | 3.1% | 3.1% |
TIME | RELEASE |
1800UTC | FOMC Minutes |
19th August 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Unemployment Rate JUL | 4.9% | 5% |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Balance of Trade JUL | CHF 4.3B |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Inflation Rate YoY JUL | 0.2% | 0.1% |
Hits: 1