9th August 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0545UTC | Unemployment Rate JUL | 2.8% | 2.8% |
11th August 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Inflation Rate YoY JUL | 5.4% | 5.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | PPI YoY JUL | 5% | 4.9% |
12th August 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Balance of Trade JUN | £0.9B | £-2.2B |
0600UTC | GDP Growth Rate YoY Prel Q2 | -6.1% | 22.5% |
0600UTC | GDP YoY JUN | 24.6% | 15.1% |
1230UTC | PPI YoY JUL | 7.3% | 7.6% |
13th August 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Unemployment Rate JUL | 4.9% | 5% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Balance of Trade JUN | €7.5B | €18.2B |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | PPI YoY Prel JUL | 16.8% |
Hits: 1