2nd August 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0500UTC | Consumer Confidence JUL | 37.4 | 37 |
2330UTC | Tokyo Core CPI YoY JUL | 0.0% | -0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
0630UTC | Inflation Rate YoY JUL | 0.6% | 1% |
3rd August 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0430UTC | RBA Interest Rate Decision | 0.1% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | Consumer Confidence Q3 | -7.1 | 6 |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | PPI YoY JUN | 9.6% | 9.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
2245UTC | Unemployment Rate Q2 | 4.7% | 4.7% |
5th August 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Balance of Trade JUN | A$9.681B | A$8B |
TIME | RELEASE | PREVIOUS | FORECAST |
1100UTC | BoE Interest Rate Decision | 0.1% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade JUN | C$-1.39B | C$0.1B |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade JUN | C$-1.39B | C$0.1B |
6th August 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Unemployment Rate JUL | 7.8% | 7.9% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Non-Farm Payrolls JUL | 850K | 900K |
1230UTC | Unemployment Rate JUL | 5.9% | 5.8% |
Hits: 2