25th July 2021 |
TIME | RELEASE | PREVIUOS | FORECAST |
1045UTC | Balance of Trade JUN | N$469M | N$500M |
28th July 2021 |
TIME | RELEASE | PREVIUOS | FORECAST |
0130UTC | Inflation Rate YoY Q2 | 1.1% | 4% |
TIME | RELEASE | PREVIUOS | FORECAST |
1230UTC | Inflation Rate YoY JUN | 3.6% | 3.1% |
TIME | RELEASE | PREVIUOS | FORECAST |
1800UTC | Fed Interest Rate Decision | 0.25% | 0.25% |
29th July 2021 |
TIME | RELEASE | PREVIUOS | FORECAST |
1230UTC | GDP Growth Rate QoQ Adv Q2 | 6.4% | 8.5% |
1230UTC | GDP Price index QoQ Adv Q2 | 4.3% | 4.6% |
TIME | RELEASE | PREVIUOS | FORECAST |
2330UTC | Unemployment Rate JUN | 3% | 3% |
30th July 2021 |
TIME | RELEASE | PREVIUOS | FORECAST |
0130UTC | PPI YoY Q2 | 0.2% | 3.5% |
TIME | RELEASE | PREVIUOS | FORECAST |
0700UTC | KOF Leading Indicators JUL | 133.4 | 127 |
TIME | RELEASE | PREVIUOS | FORECAST |
0900UTC | Unemployment Rate JUN | 7.9% | 7.8% |
0900UTC | GDP Growth Rate YoY Flash Q2 | -1.3% | 12.6% |
0900UTC | Inflation Rate YoY Flash JUL | 1.9% | 2.6% |
TIME | RELEASE | PREVIUOS | FORECAST |
1230UTC | GDP MoM MAY | -0.3% | -0.3% |
1230UTC | PPI YoY Final JUN | 16.9% | 16.2% |
Hits: 2