11th July 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | PPI YoY JUN | 4.9% | 4.9% |
13th July 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Inflation Rate YoY JUN | 5% | 4.9% |
14th July 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0200UTC | Interest Rate Decision | 0.25% | 0.25% |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Inflation Rate YoY JUN | 2.1% | 2.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | PPI YoY JUN | 6.6% | 6.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
1400UTC | BoC Interest Rate Decision | 0.25% | 0.25% |
15th July 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Unemployment Rate JUN | 5.5% | 5.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Unemployment Rate MAY | 4.7% | 4.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
2045UTC | Inflation Rate YoY Q2 | 1.5% | 2.4% |
16th July 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0300UTC | BoJ Interest Rate Decision | -0.1% | -0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Balance of Trade MAY | €10.9B | €16.4B |
0900UTC | Inflation Rate YoY Final JUN | 2% | 1.9% |
Hits: 2