7th June 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0545UTC | Unemployment Rate MAY | 3.3% | 3.4% |
0630UTC | Inflation Rate YoY MAY | 0.3% | 0.6% |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | GDP Growth Rate QoQ Final Q1 | 2.8% | -1.3% |
8th June 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | GDP Growth Rate QoQ 3rd Est Q1 | -0.7% | -0.6% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade APR | C-1.14B | C-1.3B |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade APR | $-74.4B | $-69B |
9th June 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1400UTC | BoC Interest Rate Decision | 0.25% | 0.25% |
10th June 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1145UTC | ECB Interest Rate Decision | 0.0% | 0.0% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Core Inflation Rate YoY MAY | 3% | 3.2% |
1230UTC | Inflation Rate YoY MAY | 4.2% | 4.7% |
11th June 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Balance of Trade APR | £-2B | £-3.2B |
0600UTC | GDP YoY APR | 1.4% | 28.5% |
Hits: 0