27th April 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1100UTC | BoJ Interest Rate Decision | -0.1% | -0.1% |
28th April 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0930UTC | Inflation Rate YoY Q1 | 0.9% | 1.5% |
28th April 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0200UTC | Fed Interest Rate Decision | 0.25% | 0.25% |
2030UTC | GDP Growth Rate QoQ Adv Q1 | 4.3% | 2.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
0645UTC | Balance of Trade MAR | N$181M | N$210M |
30th April 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0730UTC | Unemployment Rate MAR | 2.9% | 2.9% |
TIME | RELEASE | PREVIOUS | FORECAST |
1500UTC | KOF Leading Indicators APR | 117.8 | 119.1 |
TIME | RELEASE | PREVIOUS | FORECAST |
1700UTC | GDP Growth Rate QoQ Flash Q1 | -0.7% | -1.2% |
1700UTC | Inflation Rate YoY Flash APR | 1.3% | 1.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
2030UTC | GDP MoM FEB | 0.7 | 0.5 |
Hits: 7