18th April 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | Balance of Trade MAR | ¥217.4B | ¥300B |
20th April 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | RBA Meeting Minutes |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Unemployment Rate FEB | 5% |
TIME | RELEASE | PREVIOUS | FORECAST |
2245UTC | Inflation Rate QoQ Q1 | 0.5% | 0.8% |
21st April 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Inflation Rate YoY MAR | 0.4% | 0.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Inflation Rate YoY MAR | 1.1% | 1.4% |
1400UTC | BoC Interest Rate Decision | 0.25% |
22nd April 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Balance of Trade MAR | CHF3.3B |
TIME | RELEASE | PREVIOUS | FORECAST |
1145UTC | ECB Interest Rate Decision | 0% | 0% |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Inflation Rate YoY MAR | -0.4% |
Hits: 0