6th April 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0430UTC | RBA Interest Rate Decision | 0.1% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Unemployment Rate FEB | 8.1% | 8.2% |
7th April 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade FEB | C$1.41B | C1.5B |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade FEB | $-68.2B | $-69.8B |
1800UTC | FOMC Minutes |
9th April 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0545UTC | Unemployment Rate MAR | 3.6% | 3.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Unemployment Rate MAR | 8.2% | 8.3% |
Hits: 1