4th May 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Balance of Trade MAR | A$7.529B | A$4.7B |
0430UTC | RBA Interest Rate Decision | 0.1% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade MAR | C$1.04B | C$-1.2B |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade MAR | $-71.1B | $-73.4B |
TIME | RELEASE | PREVIOUS | FORECAST |
2245UTC | Unemployment Rate Q1 | 4.9% | 5% |
5th May 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0630UTC | Inflation Rate YoY APR | -0.2% | 0.5% |
TIME | RELEASE |
2350UTC | BoJ Monetary Policy Meeting Minutes |
6th May 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1100UTC | BoE Interest Rate Decision | 0.1% | 0.1% |
7th May 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0545UTC | Unemployment Rate APR | 3.4% | 3.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Non-Farm Payrolls APR | 916K | 950K |
1230UTC | Unemployment Rate APR | 6% | 5.9% |
Hits: 1