29th March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Unemployment Rate FEB | 2.9% | 2.9% |
31st March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | GDP Growth Rate QoQ Final Q4 | 16% | 1% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Inflation Rate YoY Flash MAR | 0.9% | 1.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | GDP MoM JAN | 0.1% | 0.5% |
1st April 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | Balance of Trade FEB | A$10.142B | A$9B |
TIME | RELEASE | PREVIOUS | FORECAST |
0630UTC | Inflation Rate YoY MAR | -0.5% | -0.3% |
2nd April 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Non-Farm Payrolls MAR | 379K | 480K |
1230UTC | Unemployment Rate MAR | 6.2% | 6.0% |
Hits: 4