16th March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | RBA Meeting Minutes |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Retail Sales MoM FEB | 5.3% | -0.6% |
TIME | RELEASE | PREVIOUS | FORECAST |
1150UTC | Balance of Trade FEB | ¥-323.9B |
17th March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | Core Inflation Rate YoY Final FEB | 1.4% | 1.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Inflation Rate YoY FEB | 1% | 1.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1800UTC | Fed Interest Rate Decision | 0.25% | 0.25% |
1800UTC | FOMC Economic Projections | ||
1830UTC | Fed Press Conference |
TIME | RELEASE | PREVIOUS | FORECAST |
2145UTC | GDP Growth Rate YoY Q4 | 0.4% | 0.3% |
18th March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | Unemployment Rate FEB | 6.4% | 6.3% |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | Balance of Trade FEB | CHF3.58B | CHF2.9B |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | Balance of Trade JAN | €29.2B | €19.1B |
TIME | RELEASE | PREVIOUS | FORECAST |
1200UTC | BoE Interest Rate Decision | 0.1% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Inflation Rate YoY FEB | -0.6% | -0.4% |
19th March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0300UTC | BoJ Interest Rate Decision | -0.1% | -0.1% |
Hits: 0