8th March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0645UTC | Unemployment Rate FEB | 3.7% | 3.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | GDP Growth Rate QoQ Final Q4 | 5.3% | 3.0% |
9th March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | GDP Growth Rate QoQ 3rd Est Q4 | 12.4% | -0.6% |
10th March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Inflation Rate YoY FEB | 1.4% | 1.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
1500UTC | BoC Interest Rate Decision | 0.25% | 0.25% |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | PPI YoY FEB | -1.6% | -1.4% |
11th March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1245UTC | ECB Interest Rate Decision | 0% | 0% |
12th March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | Balance of Trade JAN | £-6.2B | £-4.8B |
0700UTC | GDP MoM JAN | 1.2% | -5.6% |
Hits: 3