1st March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Unemployment Rate JAN | 2.9% | 3% |
2nd March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | RBA Interest Rate Decision | 0.1% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | Inflation Rate YoY Flash FEB | 0.9% | 1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | GDP Growth Rate QoQ Q4 | 8.9% | 1.5% |
3rd March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | GDP Growth Rate QoQ Q4 | 3.3% | 1.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
0730UTC | Inflation Rate MoM FEB | 0.1% | 0.1% |
4th March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | Balance of Trade JAN | A$6.785B | A$5.5B |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | Unemployment Rate JAN | 8.3% | 8.4% |
5th March 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Balance of Trade JAN | C$-1.67B | C$-2B |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Non Farm Payrolls FEB | 49K | 115K |
1330UTC | Balance of Trade JAN | $-66.6B | $-66.0B |
1330UTC | Unemployment Rate FEB | 6.3% | 6.3% |
Hits: 1