22nd February 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
2145UTC | Retail Sales YoY Q4 | 8.3% | 7.6% |
23rd February 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | Unemployment Rate DEC | 5% | 5.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | Core Inflation Rate YoY Final JAN | 0.2% | 1.4% |
24th February 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0100UTC | Interest Rate Decision | 0.25% | 0.25% |
25th February 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | GDP Growth Rate QoQ 2nd Est Q4 | 33.4% | 4.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
2145UTC | Balance of Trade JAN | N$17M | N$-800M |
26th February 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0800UTC | GDP Growth Rate YoY Q4 | -1.6% |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | PPI YoY Final JAN | 1.8% | 3.8% |
Hits: 0