1st February 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | Unemployment Rate DEC | 8.3% | 8.3% |
2nd February 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0330UTC | RBA Interest Rate Decision | 0.1% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | GDP Growth Rate YoY Flash Q4 | -4.3% | -6% |
TIME | RELEASE | PREVIOUS | FORECAST |
2145UTC | Unemployment Rate Q4 | 5.3% | 5.4% |
3rd February 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | Inflation Rate YoY Flash JAN | -0.3% | 0.1% |
1000UTC | PPI YoY DEC | -1.9% | -1.7% |
4th February 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | Balance of Trade DEC | A$5.022B | A$4.4B |
TIME | RELEASE | PREVIOUS | FORECAST |
0645UTC | Consumer Confidence Q1 | -12.8 | -17 |
TIME | RELEASE | PREVIOUS | FORECAST |
1200UTC | BoE Interest Rate Decision | 0.1% | 0.1% |
5th February 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Balance of Trade DEC | C$-3.34B | C$-3.2B |
1330UTC | Unemployment Rate JAN | 8.8% | 8.7% |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Non Farm Payrolls JAN | -140K | 80K |
1330UTC | Balance of Trade DEC | $-68.1B | $-70B |
1330UTC | Unemployment Rate JAN | 6.7% | 6.7% |
Hits: 5