26th January 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | Unemployment Rate NOV | 4.9% | 5.1% |
27th January 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | Inflation Rate YoY Q4 | 0.7% | 0.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
1900UTC | Fed Interest Rate Decision | 0.25% | 0.25% |
TIME | RELEASE | PREVIOUS | FORECAST |
2145UTC | Balance of Trade DEC | N$252M | N$150M |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | Retail Sales YoY DEC | 0.7% | 2% |
28th January 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | Balance of Trade DEC | CHF3.1B | CHF2.7B |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Unemployment Rate DEC | 2.9% | 3% |
29th January 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | PPI QoQ Q4 | 0.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | GDP MoM NOV | 0.4% | 0.4% |
1330UTC | PPI MoM Final DEC | -0.6% |
Hits: 2