5th January 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0730UTC | Inflation Rate YoY DEC | -0.7% | -0.7% |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | PPI MoM Final NOV | -0.4% | -0.6% |
6th January 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | PPI MoM NOV | 0.4% | 0.3% |
7th January 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | Balance of Trade NOV | A$7.456B |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | Inflation Rate YoY Flash DEC | -0.3% | -0.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Balance of Trade NOV | C$-3.76B |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Balance of Trade NOV | $-63.1B | $-67.6B |
8th January 2021 |
TIME | RELEASE | PREVIOUS | FORECAST |
0645UTC | Unemployment Rate DEC | 3.3% | 3.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | Unemployment Rate NOV | 8.4% | 8.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Unemployment Rate DEC | 8.5% | 8.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Non-Farm Payrolls DEC | 245K | 112K |
1330UTC | Unemployment Rate DEC | 6.7% | 6.7% |
Hits: 3