15th December 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | RBA Meeting Minutes |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | Unemployment Rate OCT | 4.8% | 4.9% |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | Balance of Trade NOV | ¥872.9B | ¥-810B |
16th December 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | Inflation Rate YoY NOV | 0.7% | 0.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
2200UTC | Balance of Trade OCT | €24.8B | €28B |
TIME | RELEASE | PREVIOUS | FORECAST |
1330UTC | Inflation Rate YoY NOV | 0.7% | 0.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
2145UTC | GDP Growth Rate YoY Q3 | -12.4% | -6% |
17th December 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | Unemployment Rate NOV | 7% | 7.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | Balance of Trade NOV | CHF2.9B | CHF3.2B |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | Inflation Rate YoY Final NOV | -0.3% | -0.3% |
TIME | RELEASE | PREVIOUS | FORECAST |
1200UTC | BoE Interest Rate Decision | 0.1% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Inflation Rate YoY NOV | -0.4% | -0.3% |
18th December 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0300UTC | BoJ Interest Rate Decision | -0.1% | -0.1% |
Hits: 1