26th October 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
2145UTC | Balance of Trade SEP | N$-353M | N$-800M |
28th October 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | Inflation Rate YoY Q3 | -0.3% | 0.3% |
TIME | RELEASE | PREVIOUS | FORECAST |
1400UTC | BoC Interest Rate Decision | 0.25% | 0.25% |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | Retail Sales YoY SEP | -1.9% | -1% |
29th October 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0300UTC | BoJ Interest Rate Decision | -0.1% | -0.1% |
2330UTC | Unemployment Rate SEP | 3.0% | 2.9% |
2330UTC | Tokyo CPI YoY OCT | 0.2% | 0.3% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | GDP Growth Rate QoQ Adv Q3 | -31.4% | 32% |
TIME | RELEASE | PREVIOUS | FORECAST |
1245UTC | ECB Interest Rate Decision | 0% | 0% |
30th October 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
1000UTC | GDP Growth Rate QoQ Flash Q3 | -11.8% | 7.5% |
1000UTC | Unemployment Rate SEP | 8.1% | 8.6% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | GDP MoM AUG | 3% | 1% |
Hits: 6