11th October 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | PPI MoM SEP | 0.2% | 0.1% |
13th October 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Unemployment Rate AUG | 4.1% | 4.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Core Inflation Rate YoY SEP | 1.7% | 1.7% |
14th October 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | PPI MoM SEP | 0.3% | 0.3% |
15th October 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | Unemployment Rate SEP | 6.8% | 7% |
TIME | RELEASE | PREVIOUS | FORECAST |
2145UTC | Inflation Rate QoQ Q3 | -0.5% | 0.6% |
16th October 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Balance of Trade AUG | €27.9B | €15.1B |
0900UTC | Inflation Rate YoY Final SEP | -0.2% | -0.3% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Retail Sales MoM SEP | 0.6% | 0.5% |
17th October 2020 |
General Election |
Hits: 0