7th September 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | GDP Grwoth Rate QoQ Final Q2 | -0.6% | -4.2% |
8th September 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | NAB Business Confidence AUG | -14 | -18 |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | GDP Growth Rate QoQ 3rd Est Q2 | -3.6% | -12.1% |
9th September 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0545UTC | Unemployment Rate AUG | 3.2% | 8.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
1400UTC | BoC Interest Rate Decision | 0.25% | 0.25% |
10th September 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
2345UTC | ECB Interest Rate Decision | 0% | 0% |
1230UTC | ECB Press Conference |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | PPI MoM AUG | 0.6% | 0.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | PPI MoM AUG | 0.6% | 0.4% |
11th September 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Balance of Trade JUL | £5.3B | £1.2B |
0600UTC | GDP MoM JUL | 8.7% | 5.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Inflation Rate YoY AUG | 1% | 1.1% |
Hits: 3