30th August 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | Retail Sales YoY JUL | -1.2% | -1.7% |
31st August 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0500UTC | Consumer Confidence AUG | 29.5 | |
2330UTC | Unemployment Rate JUL | 2.8% | 3% |
TIME | RELEASE | PREVIOUS | FORECAST |
0630UTC | Retail Sales YoY JUL | 1.1% |
1st September 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0430UTC | RBA Interest Rate Decision | 0.25% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Inflation Rate MoM Flash AUG | -0.4% | |
0900UTC | Unemployment Rate JUL | 7.8% | 7.9% |
2nd September 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | GDP Growth Rate QoQ Q2 | -0.3% | -6% |
3rd September 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Balance of Trade JUL | A$8.202B |
TIME | RELEASE | PREVIOUS | FORECAST |
0630UTC | Inflation Rate YoY AUG | -0.9% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Retail Sales MoM JUL | 5.7% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade JUL | C$-3.19B |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade JUL | $-50.7B | $-52.34B |
4th September 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Retail Sales MoM JUL | 2.7% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Unemployment Rate AUG | 10.9% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Non-Farm Payrolls AUG | 1763K | 1550K |
1230UTC | Unemployment Rate AUG | 10.2% | 9.9% |
Hits: 0