23rd August 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
2245UTC | Retail Sales YoY Q2 | 2.3% | -9% |
25th August 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0630UTC | Non Farm Payrolls Q2 | 5.102M | 4.765M |
TIME | RELEASE | PREVIOUS | FORECAST |
2245UTC | Balance of Trade JUL | N$426M | N$100M |
27th August 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0545UTC | GDP Growth Rate YoY Q2 | -1.3% | -8.7% |
0545UTC | GDP Growth Rate QoQ Q2 | -2.6% | -5.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | GDP Growth Rate QoQ 2nd Est Q2 | -5% | -32.9% |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Tokyo CPI YoY AUG | 0.6% | 0.6% |
28th August 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0700UTC | KOF Leading indicators AUG | 85.7 | 91 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | GDP Growth Rate QoQ Q2 | -2.1% | -12% |
1230UTC | GDP MoM JUN | 4.5% | 5% |
Hits: 4