16th August 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | GDP Growth Rate QoQ pREL Q2 | -0.6% | -7.6% |
18th August 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | RBA Meeting Minutes | -0.6% | -7.6% |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | Balance of Trade JUL | ¥-268.8B |
19th August 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Inflation Rate YoY JUL | 0.6% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Inflation Rate YoY Final JUL | 0.3% | 0.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Inflation Rate YoY JUL | 0.7% |
TIME | RELEASE | PREVIOUS | FORECAST |
1800UTC | FOMC Minutes |
20th August 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Balance of Trade JUL | CHF2.8B |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Inflation Rate YoY JUL | 0.1% |
Hits: 0