27th July 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
2030UTC | Durable Goods Orders MoM JUN | 15.8% | 5% |
29th July 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0930UTC | Inflation Rate YoY Q2 | 2.2% | -0.6% |
0930UTC | Inflation Rate QoQ Q2 | 0.3% | -2.1% |
30th July 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0200UTC | Fed Interest Rate Decision | 0.25% | 0.25% |
TIME | RELEASE | PREVIOUS | FORECAST |
0750UTC | Retail Sales YoY JUN | -12.3% | -4% |
TIME | RELEASE | PREVIOUS | FORECAST |
1700UTC | Unemployment Rate JUN | 7.4% | 7.8% |
1700UTC | Consumer Confidence Final JUL | -14.7% | -15 |
TIME | RELEASE | PREVIOUS | FORECAST |
2030UTC | GDP Growth Rate QoQ Adv Q2 | -5% | -32% |
31st July 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0730UTC | Unemployment Rate JUN | 2.9% | 3.2% |
1300UTC | Consumer Confidence JUL | 28.4 | 26 |
TIME | RELEASE | PREVIOUS | FORECAST |
0930UTC | PPI QoQ Q2 | 0.2% | -1.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
1700UTC | GDP Growth Rate QoQ Flash Q2 | -3.6% | -12.5% |
1700UTC | Inflation Rate YoY Flash JUL | 0.3% | 0.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
2030UTC | GDP MoM MAY | -11.6% | 3% |
2030UTC | PPI MoM JUN | 1.2% | 0.5% |
Hits: 4