14th July 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | NAB Business Confidence JUN | -20 | -15 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Balance of Trade MAY | £0.31B | £4.6B |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Inflation Rate YoY JUN | 0.1% | 0.4% |
1230UTC | Core Inflation Rate YoY JUN | 1.2% | 1.2% |
15th July 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | Westpac Consumer Confidence Index JUL | 93.7 | 96 |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Inflation Rate YoY JUN | 0.5% | 0.4% |
0600UTC | Core Inflation Rate YoY JUN | 1.2% | 1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1400UTC | BoC Interest Rate Decision | 0.25% | 0.25% |
TIME | RELEASE | PREVIOUS | FORECAST |
2245UTC | Inflation Rate QoQ Q2 | 0.8% | -0.4% |
16th July 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Unemployment Rate JUN | 7.1% | 7.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Balance of Trade MAY | €2.9B | €22.5B |
1145UTC | ECB Interest Rate Decision | 0% | 0% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Retail Sales MoM JUN | 17.7% | 3.8% |
17h July 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Inflation Rate YoY Final JUN | 0.1% | 0.3% |
Hits: 1