7th July 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
0430UTC | RBA Interest Rate Decision | 0.25% | 0.25% |
9th July 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Initial Jobless Claims 04/JUL | 1427K | 1380K |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | PPI MoM JUN | -0.4% | -0.2% |
2350UTC | PPI YoY JUN | -2.7% | -3.2% |
10th July 2020 |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Unemployment Rate JUN | 13.7% | 14.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | PPI MoM JUN | 0.4% | 0.3% |
Hits: 2