This coming week can be an opportunity for traders to have a clearer picture of countries’ post-pandemic economic outlook.
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Balance of Trade APR | €28.2B | €16.2B |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | RBA Meeting Minutes | | |
TIME | RELEASE | PREVIOUS | FORECAST |
0300UTC | BoJ Interest Rate Decision | -0.1% | -0.1% |
2350UTC | Balance of Trade MAY | ¥-930B | ¥-880B |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Unemployment Rate APR | 3.9% | 4.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Retail Sales MoM MAY | -16.4% | 6.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Inflation Rate YoY MAY | 0.8% | 0.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Inflation Rate YoY Final MAY | 0.3% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Inflation Rate YoY MAY | -0.2% | -0.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
2045UTC | GDP Growth Rate YoY Q1 | 1.8% | 1% |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Unemployment Rate MAY | 6.2% | 6.9% |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Balance of Trade MAY | CHF4.3B | CHF3.7B |
TIME | RELEASE | PREVIOUS | FORECAST |
1100UTC | BoE Interest Rate Decision | 0.1% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
2330UTC | Inflation Rate YoY MAY | 0.1% | |
2350UTC | BoJ Monetary Policy Meeting Minutes | | |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Retail Sales MoM MAY | -18.1% | -20.4% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Retail Sales MoM APR | -10% | -16% |
Hits: 0