Key Releases for 7th June – 13th June 2020
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | GDP Growth Rate QoQ Final Q1 | -1.9% | |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | NAB Business Confidence MAY | -46 | |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | GDP Growth Rate QoQ 3rd Est Q1 | 0.1% | -3.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
2350UTC | PPI MoM MAY | -1.5% | |
TIME | RELEASE | PREVIOUS | FORECAST |
0030UTC | Westpac Consumer Confidence Change JUN | 16.4% | |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Core Inflation Rate YoY MAY | 1.4% | 1.3% |
1230UTC | Inflation Rate YoY MAY | 0.3% | |
1800UTC | Fed Interest Rate Decision | 0.25% | |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | PPI MoM MAY | -1.3% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
0600UTC | Balance of Trade APR | £-6.7B | |
Hits: 0
BYJane G
ON
POSTED INUncategorized