Busy week ahead, seize the trading opportunities traders!
TIME | RELEASE | PREVIOUS | FORECAST |
0430UTC | RBA Interest Rate Decision | 0.25% | 0.25% |
TIME | RELEASE | PREVIOUS | FORECAST |
0630UTC | Retail Sales YoY APR | -5.6% | -16% |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | GDP Growth Rate QoQ Q1 | 0.5% | -0.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
0545UTC | GDP Growth Rate QoQ Q1 | 0.3% | -3.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Unemployment Rate APR | 7.4% | 8.1% |
0900UTC | PPI MoM APR | -1.5% | -0.6% |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | BoC Interest Rate Decision | 0.25% | 0.25% |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Balance of Trade APR | A$10.60B | A$8.4B |
01300UTC | Retail Sales MoM APR | 8.5% | -18% |
TIME | RELEASE | PREVIOUS | FORECAST |
0630UTC | Inflation Rate YoY MAY | -1.1% | -1.7% |
TIME | RELEASE | PREVIOUS | FORECAST |
0900UTC | Retail Sales MoM APR | -11.2% | -18.6% |
1145UTC | ECB Interest Rate Decision | 0% | 0% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade APR | C$-1.41B | C$-1.2B |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade APR | $-44.4B | $-40.0B |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Non-Farm Payrolls MAY | -20500K | -4870K |
1230UTC | Unemployment Rate | 14.7% | 19.5% |
Hits: 1