Look out for these upcoming key releases. Hectic week ahead traders!
TIME | RELEASE | PREVIOUS | FORECAST |
0430UTC | RBA Interest Rate Decision | 0.25% | 0.25% |
TIME | RELEASE | PREVIOUS | FORECAST |
0545UTC | Consumer Confidence Final Q2 | -9.4 | -40 |
0630UTC | Inflation Rate YoY APR | -0.5% | -1.3% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade MAR | C$-0.98B | C$-1.5B |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Balance of Trade MAR | $-39.9B | $-44.2B |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Retail Sales MoM MAR | 0.5% | 8.2% |
TIME | RELEASE | PREVIOUS | FORECAST |
0800UTC | Markit Services PMI Final APR | 26.4 | 11.4 |
0900UTC | Retail Sales MoM MAR | 0.9% | -8.8% |
TIME | RELEASE | PREVIOUS | FORECAST |
0130UTC | Balance of Trade MAR | A$4.36B | A$2.6B |
TIME | RELEASE | PREVIOUS | FORECAST |
1100UTC | BoE Interest Rate Decision | 0.1% | 0.1% |
TIME | RELEASE | PREVIOUS | FORECAST |
0545UTC | Unemployment Rate APR | 2.9% | 3.6% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Unemployment Rate APR | 7.8% | 8.5% |
TIME | RELEASE | PREVIOUS | FORECAST |
1230UTC | Non-Farm Payrolls APR | -701K | -20980K |
1230UTC | Unemployment Rate APR | 4.4% | 14.5% |
Hits: 0