As uncertainty continues to looms over the world, traders are encouraged to pay extra attention to critical announcements.
7th April 2020 |
TIME | CURRENCY | RELEASES | PREVIOUS | FORECAST |
0930UTC | AUD | Balance of Trade FEB | A$5.218 | |
1230UTC | AUD | Interest Rate Decision | 0.25% |
TIME | CURRENCY | RELEASES | PREVIOUS | FORECAST |
2200UTC | CAD | Ivey PMI s.a MAR | 54.1 |
8th April 2020 |
TIME | CURRENCY | RELEASES | PREVIOUS | FORECAST |
1345UTC | CHF | Unemployment Rate MAR | 2.5% |
9th April 2020 |
TIME | CURRENCY | RELEASES | PREVIOUS | FORECAST |
0200UTC | USD | FOMC Minutes | ||
2030UTC | USD | PPI MoM MAR | -0.6% | -0.3% |
TIME | CURRENCY | RELEASES | PREVIOUS | FORECAST |
1300UTC | JPY | Consumer Confidence MAR | 38.4 |
TIME | CURRENCY | RELEASES | PREVIOUS | FORECAST |
1400UTC | GBP | Balance of Trade FEB | £4.3B |
TIME | CURRENCY | RELEASES | PREVIOUS | FORECAST |
2030UTC | CAD | Unemployment Rate MAR | 5.6% | 5.6% |
10th April 2020 |
TIME | CURRENCY | RELEASES | PREVIOUS | FORECAST |
2030UTC | USD | Core Inflation Rate YoY MAR | 2.4% | 2.3% |
Hits: 0