Crucial financial releases ahead, this week is going to be busy!
Time | Currency | Releases | Previous | Forecast |
3rd March 2020 | ||||
0330UTC | AUD | RBA Interest Rate Decision | 0.75% | 0.75% |
0500UTC | JPY | Consumer Confidence FEB | 39.1 | 37.7 |
1000UTC | EUR | Unemployment Rate JAN | 7.4% | 7.4% |
1000UTC | EUR | Inflation Rate YoY Flash FEB | 1.4% | 1.3% |
1000UTC | EUR | PPI MoM JAN | 0% | 0.9% |
4th March 2020 | ||||
0030UTC | AUD | GDP Growth Rate YoY Q4 | 1.7% | 2.1% |
1000UTC | EUR | Retail Sales YoY JAN | 1.3% | 1.8% |
1500UTC | CAD | BoC Interest Rate Decision | 1.75% | 1.75% |
5th March 2020 | ||||
0030UTC | AUD | Balance of Trade JAN | A$5.22B | A$4.9B |
6th March 2020 | ||||
0030UTC | AUD | Retail Sales MoM JAN | -0.5% | -0.7% |
1330UTC | CAD | Balance of Trade JAN | C$-0.4B | C$-0.7B |
1330UTC | USD | Non-Farm Payrolls FEB | 225K | 165K |
1330UTC | USD | Balance of Trade JAN | $-48.9B | $-53.6B |
1330UTC | USD | Unemployment Rate FEB | 3.6% | 3.7% |
Hits: 5