Pivot financial releases for next week!
Time | Currency | Releases | Previous | Forecast |
29th January 2020 | ||||
0030UTC | AUD | Inflation Rate YoY Q4 | 1.7% | 2.1% |
0500UTC | JPY | Consumer Confidence JAN | 39.1 | 40.8 |
1900UTC | USD | Fed Interest Rate Decision | 1.75% | 1.75% |
2145UTC | NZD | Balance of Trade DEC | N$-735M | N$-100M |
30th January 2020 | ||||
1000UTC | EUR | Unemployment Rate DEC | 7.5% | 7.5% |
1200UTC | GBP | BoE Interest Rate Decision | 0.75% | 0.75% |
1330UTC | USD | GCP Growth Rate QoQ Adv Q4 | 2.1% | 2.1% |
2330UTC | JPY | Unemployment Rate DEC | 2.2% | 2.3% |
31st January 2020 | ||||
0030UTC | AUD | PPI QoQ Q4 | 0.4% | |
1000UTC | EUR | GDP Growth Rate QoQ Flash Q4 | 0.2% | |
1000UTC | EUR | Inflation Rate YoY Flash JAN | 1.3% | 1.5% |
1330UTC | CAD | GDP MoM NOV | -0.1% |
Hits: 7