Upcoming financial release for you to keep an eye on.
Time | Currency | Releases | Previous | Forecast |
1st December 2019 | ||||
2350UTC | JPY | Capital Spending YoY Q3 | 1.9% | 2.8% |
3rd December 2019 | ||||
0330UTC | AUD | RBA Interest Rate Decision | 0.75% | 0.75% |
0930UTC | GBP | BoE FPC Meeting | ||
4th December 2019 | ||||
1230UTC | AUD | GDP Growth Rate QoQ Q3 | 0.5% | 0.6% |
5th December 2019 | ||||
1230UTC | AUD | Balance of Trade OCT | A$7.18B | A$5.5B |
1000UTC | EUR | GDP Growth Rate QoQ 3rd Est Q3 | 0.2% | 0.2% |
1330UTC | USD | Balance of Trade OCT | $-52.5B | $-48.1B |
6th December 2019 | ||||
1330UTC | CAD | Employment Change NOV | -1.8K | 25K |
1330UTC | USD | Non-Farm Payrolls NOV | 128K | 171K |
Hits: 0