Key Release for 3rd November 2019 – 11th November 2019
Time | Currency | Releases | Previous | Forecast |
4th November 2019 | ||||
0030UTC | AUD | Retail Sales MoM SEP | 0.4% | 0.2% |
1500UTC | USD | Factory Orders MoM SEP | -0.1% | -0.4% |
5th November 2019 | ||||
0330UTC | AUD | RBA Interest Rate Decision | 0.75% | 0.75% |
1000UTC | EUR | PPI MoM SEP | -0.5% | 0.2% |
1330UTC | USD | Balance of Trade SEP | $-54.9B | $-52.0B |
6th November 2019 | ||||
1230UTC | USD | Fed Williams Speech | ||
7th November 2019 | ||||
0030UTC | AUD | Balance of Trade SEP | A$5.926B | A$6.3B |
1200UTC | GBP | BoE Interest Rate Decision | 0.75% | 0.75% |
8th November 2019 | ||||
1330UTC | CAD | Employment Change OCT | 53.7K | 155K |
1230UTC | USD | Unemployment Rate OCT | 3.5% | 3.7% |
Hits: 0